Exclusive Features of Ampoule Filling and Sealing Machine
- Compact cGMP model.
- Suitable for filling 1ml to 30ml glass ampoules.
- Filling and sealing in one unit – Monobloc type design.
- Having application in pharmaceutical, biotech & biochemical.
- Filling and sealing in one unit – Monobloc type design.
- Contact parts made from heavy grade Stainless Steel 316L materials.
- One motor synchronizes with all drives of the unit.
- Facility of injecting Nitrogen before and after liquid filling.
- 0.5ml to 25ml filling in single dosing.
- Designed to fill and seal type B as well as type C open mouth ampoules.
- Dead tray provided for upright placement of ampoules during collection.
- Pre warming unit before sealing for perfect sealing of glass.
- Change of format parts by hand without using any tool.
- Delicate ampoule rotating unit attached at the ampoule opening and sealing station.
- Waste tips collector made with the high-quality stainless steel.
- IQ/OQ documentation can be provided.
- PLC system with Graphical User Interface can be offered.
- Inbuilt Laminar Air Flow can be offered for sterile class 100 filling.
Technical Specification of Ampoule Filling and Sealing Machine
| Model | SAFS-1 | SAFS-2 | SAFS-4 | SAFS-8 |
|---|---|---|---|---|
| No. of Head | Single | Two | Four | Eight |
| Syringes | One | Double | Four | Eight |
| Ampoule Sizes | 1 ml to 30 ml | 1 ml to 30 ml | 1 ml to 10 ml | 1 ml to 20 ml |
| Filling Speed | Up to 25 ampoules/minute | Up to 50 ampoules/minute | Up to 100 ampoules/minute | Up to 200 ampoules/minute |
| Filling Precision | ± 1% | ± 1% | ± 1% | ± 1% |
| Filling Pump | Piston Pump | Piston Pump | Piston Pump | Piston Pump |
| Burner Gas | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) |
| Nitrogen Arrangement | Before & After Filling | Before & After Filling | Before & After Filling | Before & After Filling |
| Number of Fill Nozzles | One | Two | Four | Eight |
| Number of Nitrogen Nozzles | Two | Four | Eight | Sixteen |
| Number of Sealing Burners | Two | Four | Eight | Sixteen |
| Power Required | 0.5 H.P. | 1 H.P. | 1 H.P. | 2 H.P. |
| Power Voltage | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
| Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L |
| Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) approx. | 915mm (L) x 760mm (W) x 965mm (H) approx. | 1200mm (L) x 1070mm (W) x 965mm (H) approx. | 2200mm (L) x 1400mm (W) x 1100mm (H) approx. |




