Exclusive Features of Ampoule Sticker Labeling Machine
- Compact cGMP model.
- Option of hopper infeed individual operation or through wire mesh conveyor for auto feeding operation.
- Missing Label Sensor can be offered on demand.
- Camera based Vision System for Print Check and Barcode Check can be offered on demand.
- Three models ranging production output 120 per minute, 300 per minute and 600 per minute.
- Inbuilt touch screen HMI and PLC on control panel.
- Machine body made from high quality Stainless Steel.
- Printing device can be incorporated for printing batch no., mfg. date etc.
- Secondary Pressing unit.
- “No Ampoule – No Label” system.
- Imported Gear Motor for Conveyor & Pressing unit.
- Variable A.C. Frequency Drive for speed adjustments.
- In built Speed Indicator & Counter.
- Imported Sensor for Label & Container.
Technical Specification of Ampoule Sticker Labelling Machine
| Model | SAASL-120 | SAASL-300 | SAASL-600 |
|---|---|---|---|
| Production Rate | Up to 120 Ampoules/Minute | Up to 300 Ampoules/Minute | Up to 600 Ampoules/Minute |
| Type of Labels | Self-adhesive sticker labels | Self-adhesive sticker labels | Self-adhesive sticker labels |
| Ampoule Diameter | 10mm to 18mm | 10mm to 18mm | 10mm to 18mm |
| Ampoule Height | 50mm to 105mm | 50mm to 105mm | 50mm to 105mm |
| Label Length | 20mm to 50mm | 20mm to 50mm | 20mm to 50mm |
| Label Width | 15mm to 60mm | 15mm to 60mm | 15mm to 60mm |
| Label Roll Core Diameter | 75 to 76mm | 75 to 76mm | 75 to 76mm |
| Power Specification | 0.5 H.P. | 1 H.P. | 2 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase, 400/750W Servo Motor with encoder | 230 Volts, Single Phase, 400/750W Servo Motor with encoder | 230 Volts, Single Phase, 400/750W Servo Motor with encoder |
| Overall Dimension | 1150mm (L) x 1100mm (W) x 1100mm (H) approx. | 1250mm (L) x 1100mm (W) x 1100mm (H) approx. | 1600mm (L) x 1400mm (W) x 1100mm (H) approx. |





