Exclusive Features of Semi-Automatic Rotary Bottle Washing Machine
- Geneva mechanism.
- Four inner, one outer and one air wash.
- Sequence of washes of washes to customer’s choice
- Stationary nozzles eliminate contamination of water cycles.
- Easy loading and unloading with two rows.
- Individual solenoid valve for each washing sequence.
- Pumps and tanks are mounted on parable stand for easy maintenance.
- Easy operation.
- Higher capacity centrifugal pumps to wash bigger bottles.
- The stationary nozzles avoid chipping of bottle necks.
- Bottle guide system especially for lightweight bottle.
- Pumps and Tanks are mounted on portable stand for easy maintenance.
- Separate panel control to avoid any short circuit due to spraying of water.
- S.S. glycerin fill pressure meter.
Technical Specification of Semi-Automatic Rotary Bottle Washing Machine
| Model No | SARBW – 64 | SARBW – 100 |
|---|---|---|
| Production Output | Up to 60 Bottles / Minute (Depending on Bottle Size) | Up to 100 Bottles / Minute (Depending on Bottle Size) |
| Input Specification | Diameter of the container: 25 mm to 100mmOutside Diameter of Neck: 20 mm to 38 mm (with the help of change parts)Height of the container: Up to 280 mm (with the help of change parts) | Diameter of the container: 25 mm to 100mmOutside Diameter of Neck: 20 mm to 38 mm (with the help of change parts)Height of the container: Up to 280 mm (with the help of change parts) |
| Power Supply | Main Unit: 0.75 H.P., 380 Volt, 3 Phase, 4 Wire System, 50 HzOptional Accessories (2 Pumps – Pumping Station) 0.75 H.P., 380 Volt, 3 Phase, 4 Wires System, 50 HzElectric Heater Tank: 2 K.W. | Main Unit: 0.75 H.P., 380 Volt, 3 Phase, 4 Wire System, 50 HzOptional Accessories (2 Pumps – Pumping Station) 0.75 H.P., 380 Volt, 3 Phase, 4 Wires System, 50 HzElectric Heater Tank: 2 K.W. |
| Overall Dimension | 1550 mm (L) x 1700 mm (W) x 1300 mm (H) approx. | 1800 mm (L) x 1700 mm (W) x 1300 mm (H) approx.Air Consumption |
| Net Weight | 650 kgs. approx. | 750 kgs. approx. |






