Exclusive Features of Automatic Linear Tube Filling and Sealing Machine
Working Principle of Rotary Vial Washer
Vials feed from the Infeed turn table / tray are received on Infeed Star wheel / Feed worm then moves on Infeed starwheel. The Grippers picks up the vial from Infeed Star Wheel and invert it in neck down position over washing needles and move along with the needle bar for Washing. Vials traveling in neck down position above washing needles and moves along with the Needle bar ensures maximum time for washing once the needle enter in the vial neck. Machine having six different washing stations each of 6 needles for optimum Washing and the sequence can be adjusted as per requirements. Washer also having external wash for optimum washing of vials.
On completion of a cycle, washed vials are again inverted to neck upward position and feed to output star wheel. Washed vials received from output starwheel can be collected on Output Tray or can be pushed to tunnel. A separate pumping station (optional) gives the right quantum of water at the desired pressure. In the absent of separate pumping station, we can provide the re-circulation & siliconization system on request.
Automatic Linear Tube Filling and Sealing Machine
| Model | SAVRW 120 | SAVRW 240 | |
|---|---|---|---|
| Production Output | Up to 100 per minute | Up to 200 per minute | |
| Vial Sizes | 2ml to 100ml | 2ml to 100ml | |
| Type of Vials | Glass & Plastic Vials | Glass & Plastic Vials | |
| Power Load | 4 H.P. | 5.5 H.P. | |
| Power Voltage | 440 Volts, 3 Phase 50 Hertz, 4 wire system | 440 Volts, 3 Phase 50 Hertz, 4 wire system. | |
| Optional Accessories | Programmable Logic Control (System) with HMI,Safety Cabinet with doors | Programmable Logic Control (System) with HMI, Safety Cabinet with doors | |
| Utility | Air – 20 CFM, Water – 200 to 500 liters per hour depend upon ampoule size. | Air – 20 CFM, Water – 200 to 500 liters per hour depend upon ampoule size. | |
| Water Tank & Pump | 3 nos. each with 25 liters Capacity & Centrifugal pump | 3 nos. each with 25 liters Capacity & Centrifugal pump | |
| Overall Dimension: | 2050mm (L) X 2000mm (W) X 1210mm (H) approx. | 2450mm (L) X 2000mm (W) X 1300mm (H) approx. | |
| Net Weight | 700 kgs. approx. | 900 kgs. approx. | |
| Gross Weight | 1000 kgs. approx. | 1300 kgs. approx. |




