Exclusive Features of Automatic Crown / Lug Capping Machine
- Compact GMP model.
- “No Bottle – No Cap” system.
- “Container Overturn – Machine Stop” mechanism.
- Quick and very easy change over and setting from one size of Container to another by a Single Ratchet.
- Parts coming in contact with the Container or the Aluminum cap or exposed to atmosphere are made out of stainless steel for long life.
- Single motor synchronizes Conveyor, star wheel and Platform Turret and speed can be varied by VFD.
- Star Wheel is equipped with safety clutch for automatic stoppage of machine in case of jamming or overloading.
- Quick and very easy change over and setting from one size of Container to another by a Single Ratchet.
- Digital counter for counting production output.
- Machine construction in Stainless Steel FinishCap Feeder with Variable Speed System for feeding control of caps. (optional)
- Hopper can be completely dismantling for easy cleaning
- Various safety features including Clutch system to avoid Bottle Breakage or Jamming
- IQ/OQ documentation can be provided.
- PLC system with Graphical User Interface can be offered.
- Inbuilt Laminar Air Flow can be offered for sterile class 100 filling.
- Sampling and Rejection system can be provided on demand.
Technical Specification of Automatic Crown / Lug Capping Machine
| Model | SACSR-60 | SACSR-120 | SACSR-200 |
|---|---|---|---|
| No. of Capping Heads | Single | Four | Eight |
| Production Rate | Up to 50 Containers/Minute | Up to 100 Containers/Minute | Up to 200 Containers/Minute |
| Container Diameter: | 24mm to 90mm | 24mm to 90mm | 24mm to 90mm |
| Container Height: | 50mm to 250mm | 50mm to 250mm | 50mm to 250mm |
| Cap Diameter: | 20mm, 25mm & 28mm with the help of change parts | 20mm, 25mm & 28mm with the help of change parts | 20mm, 25mm & 28mm with the help of change parts |
| Power Specification: | 1 H.P. | 1 H.P. | 2 H.P. |
| Electrical characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
| Conveyor Height | 800mm to 900mm adjustable | 800mm to 900mm adjustable | 800mm to 900mm adjustable |
| Optional Accessories | Safety Cabinet Covering Machine | Safety Cabinet Covering Machine | Safety Cabinet Covering Machine |
| – | PLC with HMI | PLC with HMI | PLC with HMI |
| Overall Dimension | 1500mm (L) X 850mm (W) X 1800mm (H) approx. | 1675 (L) x 1000mm (W) x 1800mm (H) approx. | 2000 (L) x 1000mm (W) x 1800mm (H) approx. |





