Exclusive Features of Automatic Injectable Liquid Filling & Rubber Stoppering Machine
- Compact footprint cGMP complied models.
- 2ml to 250ml fill dosage compatibility.
- Filling accuracy of ±0.5% – 1% depends upon fluid & vial types.
- “No Vial – No Filling” system feature.
- In-feed Turn Table/ Unscrambler attached with the machine for automatic feeding of vials.
- All Contact Parts Made from AISI SS 316L & framework by AISI SS 304.
- No cross contamination.
- Easy to validate filling system for small/large batch production.
- Variable A.C. frequency drive for speed adjustment.
- Digital Vial Counter for counting production output.
- On-line Mechanism.
- IQ/OQ validation documents can be offered.
- PLC system with Graphical User Interface. (Optional)
Technical Specification of Automatic Injectable Liquid Filling & Rubber Stoppering Machine
| Model | SALVF-40 | SALVF-80 | SALVF-120 | SALVF – 250 |
|---|---|---|---|---|
| Production Rate | Up to 40 Vials/Minute | Up to 80 Vials/Minute | Up to 150 Vials/Minute | Up to 250 Vials/Minute |
| Filling Heads | Two | Four | Eight | Twelve |
| Overall Dimension | 2050mm (L) x 850mm (W) x 1700mm (H) | 2200mm (L) x 850mm (W) x 1700mm (H) | 3000mm (L) x 945mm (W) x 1700mm (H) | 3500mm (L) x 945mm (W) x 1700mm (H) |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz | 440 Volts, 3 Phase, 50 Hertz | 440 Volts, 3 Phase, 50 Hertz | 440 Volts, 3 Phase, 50 Hertz |
| Vial Height | 25mm to 140mm | 25mm to 140mm | 25mm to 140mm | 25mm to 140mm |
| Vial Diameter | 15mm to 70mm | 15mm to 70mm | 15mm to 70mm | 15mm to 70mm |
| Power Required | 1 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. |
| Filling Precision | ±1% | ±1% | ±1% | ±1% |
| Input Specification |






