Exclusive Features of Automatic RoundBottle Labeling Machine
- Suitable for Paper Labels, Transparent Labels and BOPP Labels.
- Suitable to label Bottles, Jars, Tins and other containers on same machine with extra attachment or change parts.
- Option of attaching Online Printing Device.
- Missing Label Sensor can be offered on demand.
- Camera based Vision System to check printing and barcode can be offered on demand.
- No Label Data Input/retrievals require for any Label Size.
- Color Touch Screen Operator panel.
- No Change Parts for Label size.
- Single Pot On-line Speed Variation control.
- Synchronized speed of Label Dispensing, Product Feeding and Pressing Device.
- Virtually Maintenance free machine.
- Easy to change label application height.
- User Friendly Label Placing Adjustments.
- Self Protected against Voltage Fluctuations.
- Suitable for On-Line InkJet and Contact Coding System.
- Suitable for Partial, Full Wrap Around and Overlap Labeling.
- Built In A.C. Variable Frequency Drive System.
- Fully Stainless Steel finish Machine.
Technical Specification of Automatic RoundBottle Labeling Machine
| Model | SAVSL 80 | SAVSL 150 | SAVSL 250 |
|---|---|---|---|
| Vial Sizes | 2ml to 250ml | 2ml to 250ml | 2ml to 250ml |
| Speed | Up to 60 Labels per minute depending on container and label characteristics | Up to 120 Labels per minute depending on container and label characteristics | Up to 200 Labels per minute depending on container and label characteristics |
| Label Height | 8mm to 90mm | 8mm to 90mm | 8mm to 90mm |
| Label Length | 12mm min. | 12mm min. | 12mm min. |
| Label Roll Dia. | 400mm | 400mm | 400mm |
| Label Roll Core Dia. | 75 / 76mm | 75 / 76mm | 75 / 76mm |
| Gap Between two Labels | 3mm approx. | 3mm approx. | 3mm approx. |
| Power Load | 1 H. P. | 1.5 H. P. | 3 H. P. |
| Power Voltage | 220 VAC Single Phase Power Supply (50/60 Hz) | 220 VAC Single Phase Power Supply (50/60 Hz) | 220 VAC Single Phase Power Supply (50/60 Hz) |
| Product Feeding Belt height | 850mm to 950mm adjustable | 850mm to 950mm adjustable | 850mm to 950mm adjustable |
| Machine footprint | 1500mm(L) X 1200mm(W) X 1100mm (H) approx. | 2000mm(L) X 1350mm(W) X 1100mm (H) approx. | 2500mm(L) X 1350mm(W) X 1100mm (H) approx. |




